KIND Locations in Denver and Colorado Springs
KIND Facilities
KIND provides dental care at three facilities in the Denver area and one facility in Colorado Springs. Families who qualify can contact any of the following KIND facilities to schedule an appointment.
|
Adams County Tri-County Health Department 4201 East 72nd Ave. Commerce City, Colo. 80022 720-322-1561 THURS/FRI 8:30am-5:00pm |
![]() Get directions |
|
Colorado Springs 825 E. Pikes Peak Ave. Colorado Springs, Colo. 80903 719-227-1018 |
![]() Get directions |
|
Denver Morey Middle School 1350 Clarkson St. Denver, Colo. 80218 720-424-0714 TUES/WED 8:30am-3:30pm |
![]() Get directions |
|
Jefferson County Warren Technical School 13300 West 2nd Pl. Lakewood, Colo. 80228 303-982-8530 MON 8:30am-3:00pm |
![]() Get directions |
To reach even more children throughout Colorado, KIND hits the road with its Miles for Smiles and Chopper Topper programs, bringing dental care to them.
Miles for Smiles: Mobile Care
Miles for Smiles is a 36-foot, state-of-the-art mobile dental unit that helps
KIND staff and volunteers treat children in underserved communities throughout
the state. Miles for Smiles helps KIND provide both routine and emergency care.
Since 1999, Miles for Smiles has treated more than 6,000 children and traveled
more than 10,000 miles across Colorado!
Beyond providing dental care, the Miles for Smiles mobile dental unit and its volunteer staff participate in community events such as health fairs and conferences, helping increase awareness and education of oral health in the community.
For more information or to see if the bus will be in your area please call: 303-859-9624.
Chopper Topper: In-School Care
Since 1998, KIND has partnered with Denver-area elementary schools to provide its Chopper Topper program for children with limited access to dental care. Chopper Topper travels to Denver-area elementary schools with student populations of 60 percent or more qualifying for the free or reduced lunch program to provide dental screenings, preventive dental sealants, oral health education and referrals at no cost.
KIND’s Chopper Topper program has visited more than 50 Denver-area elementary schools. Schools that qualify for the Chopper Topper program include:
| School Name | Address | City | State | Zip | Main Phone |
|---|---|---|---|---|---|
| Alsup | 7101 Birch St. | CC | CO | 80022 | 303.288.6865 |
| Altura | 1650 Altura Blvd | Aurora | CO | 80011 | 303.340.3500 |
| Annunciation | 3536 Lafayette St. | Denver | CO | 80205 | 303.295.2515 |
| Ashley | 1914 Syracuse St. | Denver | CO | 80220 | 303.322.1853 |
| Baker | 3555 W. 64th Ave. | Denver | CO | 80221 | 303.428.1121 |
| Barnum | 85 Hooker St. | Denver | CO | 80219 | 303.935.3509 |
| Barrett | 2900 Richard Allen Ct. | Denver | CO | 80205 | 303.388.5841 |
| Berkeley Gardens | 5301 Lowell Blvd. | Denver | CO | 80221 | 303.650.3000 |
| Boston | 1365 Boston St. | Aurora | CO | 80011 | 303.364.6878 |
| Brown | 2550 Lowell Blvd | Denver | CO | 80211 | 303.477.1611 |
| Bryant-Webster | 3635 Quivas St. | Denver | CO | 80211 | 303.433.3336 |
| Central | 6450 Holly St. | CC | CO | 80022 | 303.287.0327 |
| Cheltenham | 1580 Julian St. | Denver | CO | 80204 | 303.825.3323 |
| Colfax | 1526 Tennyson | Denver | CO | 80204 | 303.623.6148 |
| Columbian | 2925 W. 40th Ave. | Denver | CO | 80211 | 303.433.2539 |
| Cowell | 4540 W. 10th Ave. | Denver | CO | 80204 | 303.571.0617 |
| Crawford | 1600 Florence St | Aurora | CO | 80011 | 303.340.3290 |
| Del Pueblo | 750 Galapago St. | Denver | CO | 80204 | 303.629.1473 |
| Doull | 2520 S. Utica St | Denver | CO | 80219 | 303.935.2489 |
| Dupont | 7970 Kimberly St. | CC | CO | 80022 | 303.287.0189 |
| Eagleton | 880 Hooker St. | Denver | CO | 80204 | 303.623.0181 |
| East | 5933 S. Fairfield St. | Littleton | CO | 80120 | 303.347.4460 |
| Ellis | 1651 S. Dahlia St. | Denver | CO | 80222 | 303.756.8363 |
| Fairmont | 520 W. 3rd Ave. | Denver | CO | 80223 | 303.893.1957 |
| Fairview | 7826 fairview Ave. | Denver | CO | 80221 | 303.428.1405 |
| Fletcher | 10455 E. 25th Ave. | Aurora | CO | 80011 | 303.343.1707 |
| FM Day | 1740 Jordan Dr. | Denver | CO | 80221 | 303.428.1330 |
| Force | 1550 S. Wolff St. | Denver | CO | 80219 | 303.935.3595 |
| Fulton | 755 Fulton St. | Aurora | CO | 80010 | 303.364.8078 |
| Garden Place | 4425 Lincoln St. | Denver | CO | 80216 | 303.295.7785 |
| Gilpin | 2949 California St. | Denver | CO | 80205 | 303.297.0313 |
| Godsman | 2120 W. Arkansas Ave. | Denver | CO | 80223 | 303.936.3466 |
| Goldrick | 1050 S. Zuni St. | Denver | CO | 80223 | 303.935.3544 |
| Greenlee | 1150 Lipan St. | Denver | CO | 80204 | 303.629.6364 |
| Guardian Angels | 1843 W. 52nd Ave. | Denver | CO | 80221 | 303.480.9005 |
| Gust | 3440 W. Yale Ave. | Denver | CO | 80219 | 303.935.4613 |
| Hanson | 7133 E. 73rd Ave. | CC | CO | 80022 | 303.853.5800 |
| Harris Park | 4300 W. 75th Ave | Westminster | CO | 80030 | 303.428.1721 |
| Jamaica | 800 Jamaica St. | Aurora | CO | 80010 | 303.364.8126 |
| Johnson | 1850 S. Irving St. | Denver | CO | 80219 | 303.935.4659 |
| Kemp | 6775 Oneida St. | CC | CO | 80022 | 303.288.6633 |
| Kenton | 1255 Kenton St. | Aurora | CO | 80010 | 303.364.0947 |
| Knapp | 500 S. Utica St. | Denver | CO | 80219 | 303.935.4663 |
| Lansing | 551 Lansing St. | Aurora | CO | 80010 | 303.364.8297 |
| McGlone | 4500 Crown Blvd. | Denver | CO | 80239 | 303.373.5080 |
| Mesa | 9100 Lowell Blvd. | Westminster | CO | 80030 | 303.428.2891 |
| Metz | 2341 Sherrelwood Dr. | Denver | CO | 80221 | 303.428.1884 |
| Mitchell | 1350 E. 33rd Ave. | Denver | CO | 80205 | 303.296.8412 |
| Monaco | 7631 Monaco St. | CC | CO | 80022 | 303.287.0307 |
| Montclair | 1151 Newport St. | Denver | CO | 80220 | 303.333.5497 |
| Montview | 2055 Moline St | Aurora | CO | 80010 | 303.364.8549 |
| Munroe | 3440 W. Virginia Ave. | Denver | CO | 80219 | 303.934.5547 |
| Oakland | 4580 Dearborn St. | Denver | CO | 80239 | 303.371.2960 |
| Paris | 1635 Paris St. | Aurora | CO | 80010 | 303.341.1702 |
| Rosehill | 6900 E. 58th Ave. | CC | CO | 80022 | 303.287.0163 |
| Sable | 2601 Sable Blvd. | Aurora | CO | 80011 | 303.340.3140 |
| Schenck | 1300 S. Lowell Blvd | Denver | CO | 80219 | 303.935.4606 |
| Schmitt | 1820 S. Vallejo St. | Denver | CO | 80223 | 303.935.4651 |
| Sherrelwood | 8095 Kalamath St. | Denver | CO | 80221 | 303.428.5353 |
| Skyline Vista | 7395 Zuni St. | Denver | CO | 80221 | 303.428.2300 |
| Smedley | 4250 Shoshone St. | Denver | CO | 80211 | 303.433.3321 |
| Smith | 3590 Jasmine St | Denver | CO | 80207 | 303.388.1658 |
| St. Rose of Lima | 1345 W. Dakota Ave. | Denver | CO | 80223 | 303.733.5806 |
| Stedman | 2940 Dexter St. | Denver | CO | 80207 | 303.322.7781 |
| Swansea | 4650 Columbine St. | Denver | CO | 80216 | 303.296.8429 |
| Valdez | 2525 W. 29th Ave. | Denver | CO | 80211 | 303.433.2581 |
| Valverde | 2030 W. Alameda Ave. | Denver | CO | 80223 | 303.722.4697 |
| Vaughn | 1155 Vaughn St. | Aurora | CO | 80011 | 303.366.8430 |
| Westminster | 7482 Irving St. | Westminster | CO | 80030 | 303.428.2494 |
| Whiteman | 451 Newport St. | Denver | CO | 80220 | 303.355.7333 |
| Whittier | 2480 Downing St. | Denver | CO | 80205 | 303.861.1310 |
Contact KIND to find out more about Miles for Smiles or Chopper Topper!




