KIND Locations in Denver and Colorado Springs
KIND Facilities
KIND provides dental care at two facilities in the Denver area and one facility in Colorado Springs. Families who qualify can contact any of the following KIND facilities to schedule an appointment.
|
Adams County Tri-County Health Department 4201 East 72nd Ave. Commerce City, Colo. 80022 720-322-1561 MON/TUES/WED 8:00am-5:00pm |
![]() Get directions |
|
Colorado Springs 825 E. Pikes Peak Ave. Colorado Springs, Colo. 80903 719-227-1018 MON-FRI |
![]() Get directions |
|
Denver Morey Middle School 1350 Clarkson St. Denver, Colo. 80218 720-424-0714 THURS 8:30am-3:30pm |
![]() Get directions |
To reach even more children throughout Colorado, KIND hits the road with its Miles for Smiles and Chopper Topper programs, bringing dental care to them.
Miles for Smiles: Mobile Care
Miles for Smiles is a 36-foot, state-of-the-art mobile dental unit that helps
KIND staff and volunteers treat children in underserved communities throughout
the state. Miles for Smiles helps KIND provide both routine and emergency care.
Since 1999, Miles for Smiles has treated more than 6,000 children and traveled
more than 10,000 miles across Colorado!
Beyond providing dental care, the Miles for Smiles mobile dental unit and its volunteer staff participate in community events such as health fairs and conferences, helping increase awareness and education of oral health in the community.
For more information please contact the Miles for Smiles Coordinator, at 303-859-9624.
| DATE | LOCATION |
|---|---|
| January 5, 2009-January 15, 2009 | Knapp Elementary; Denver, Colorado |
| January 19, 2009-January 23, 2009 | Manual High School; Denver, Colorado (Partnership with Kaiser Permanente and Delta Dental) |
| January 26, 2009-January 29, 2009 | Knapp Elementary; Denver, Colorado |
| February 2, 2009-February 19, 2009 | Swansea Elementary; Denver, Colorado |
| February 23, 2009-February 26, 2009 | Manual High School; Denver, Colorado (Partnership with Kaiser Permanente and Delta Dental) |
| March 16, 2009-March 23, 2009 | Knapp Elementary; Denver, Colorado |
| April 6, 2009-April 16, 2009 | Mercy Housing; Denver, Colorado |
| April 20, 2009-April 30, 2009 | Florence Crittendon School; Denver, Colorado |
| May 4, 2009-May 28, 2009 | Doctors Care; Littleton, Colorado |
| June 1, 2009-June 25, 2009 | Walsenburg, Colorado |
| June 29, 2009-July 16, 2009 | Trinidad, Colorado |
| July 20, 2009-July 30, 2009 | Hinkley High School; Aurora, Colorado (Partnership with Rocky Mountain Youth Clinics) |
| August 2, 2009-August 13, 2009 | Kaiser Permanente Skyline Location; Denver, Colorado |
| August 17, 2009-August 20, 2009 | Mercy Housing; Denver, Colorado |
| September 7, 2009-October 1, 2009 | Buena Vista, Colorado |
| October 5, 2009-October 22, 2009 | Salida, Colorado |
| November 2, 2009-November 26, 2009 | Doctors Care; Littleton, Colorado |
| November 30, 2009-December 10, 2009 | Florence Crittendon School; Denver, Colorado |
| January 4, 2010–January 14, 2010 | ACS Lift |
| January 18, 2010–January 21, 2010 | Shorter AME Church |
| February 8, 2010-February 25, 2010 | Knapp Elementary; Denver, Colorado |
Chopper Topper: In-School Care
Since 1998, KIND has partnered with Denver-area elementary schools to provide its Chopper Topper program for children with limited access to dental care. Chopper Topper travels to Denver-area elementary schools with student populations of 60 percent or more qualifying for the free or reduced lunch program to provide dental screenings, preventive dental sealants, oral health education and referrals at no cost.
KIND’s Chopper Topper program has visited more than 50 Denver-area elementary schools. Schools that qualify for the Chopper Topper program include:
| DATE | SCHOOL | ADDRESS | CITY |
|---|---|---|---|
| August 24, 2009 | Baker | 3555 W. 64th Ave | Denver |
| August 31, 2009 | Village East | 1433 S. Oakland St | Aurora |
| September 8, 2009 | Cole Arts | 3240 Humbolt St | Denver |
| September 14, 2009 | Peoria | 875 Peoria St | Aurora |
| September 15, 2009 | Bryant-Webster | 3635 Quivas St | Denver |
| September 21, 2009 | Fulton | 755 Fulton St | Aurora |
| September 22, 2009 | Escuela | 3401 Pecos St | Denver |
| September 29, 2009 | East | 5933 S Fairfield St | Littleton |
| October 5, 2009 | Wheeling | 472 S Wheeling | Aurora |
| October 6, 2009 | Whittier | 2480 Downing St | Denver |
| October 12, 2009 | Doull | 2520 S. Utica St | Denver |
| October 13, 2009 | Presentation of Our Lady | 660 Julian | Denver |
| October 19, 2009 | Swansea | 4650 Columbine St | Denver |
| October 20, 2009 | Mulholm | 6200 W 9th Ave | Lakewood |
| October 26, 2009 | Lawrence | 5611 Zephyer St | Arvada |
| October 27, 2009 | Harris Park | 4300 W 75th | Westminster |
| November 2, 2009 | Oakland | 4580 Dearborn St | Denver |
| November 3, 2009 | Eagleton | 880 Hooker St | Denver |
| November 9, 2009 | Laredo | 1350 Laredo St. | Aurora |
| November 10, 2009 | St. Rose | 1345 Dakota Ave | Aurora |
| November 16, 2009 | Federal Heights | 2500 W 9th Ave | Fed Heights |
| November 17, 2009 | Barnum | 85 Hooker St | Denver |
| November 30, 2009 | Alsup | 7101 Birch St | Commerce City |
| December 1, 2009 | Colfax | 1526 Tennyson | Denver |
| December 7, 2009 | Ellis | 1651 S Dahlia St | Denver |
| December 8, 2009 | Sherrlewood | 8095 Kalamath St | Denver |
| December 14, 2009 | North Star | 8740 Northstar Dr | Denver |
| December 15, 2009 | Cheltenham | 1580 Julian St | Denver |
| January 11, 2010 | Monaco | 7631 Monaco St | Commerce City |
| January 12, 2010 | Lansing | 551 Lansing St | Aurora |
| January 18, 2010 | Hanson | 7133 E 73rd Ave | Commerce City |
| January 19, 2010 | North Mor | 9580 Damon Dr | Northglenn |
| January 25, 2010 | Sable | 2601 Sable Blvd | Aurora |
| January 26, 2010 | Godsman | 2120 Arkansas Ave | Denver |
| February 1, 2010 | Knapp | 500 S Utica | Denver |
| February 8, 2010 | Rose Hill | 6900 E 58th | Commerce City |
| February 11, 2010 | Gilpin | 2949 California St | Denver |
| February 22, 2010 | Goldrick | 1050 Zuni St | Denver |
| February 23, 2010 | McElwaine | 1020 Dawson Dr | Denver |
| March 1, 2010 | Kenton | 1255 Kenton St | Aurora |
| March 2, 2010 | Independence | 4700 S Memphis | Aurora |
| March 8, 2010 | Coronado Hills | 8300 Downing Dr | Denver |
| March 9, 2010 | Guardian Angels | 1843 W 52nd Ave | Denver |
| March 15, 2010 | Hillcrest | 10335 Croke Dr | Northglenn |
| March 16, 2010 | Valverde | 2030 W Alameda Ave | Denver |
| March 22, 2010 | Johnson | 1850 S Irving St | Denver |
| April 5, 2010 | Munroe | 3440 W Virginia Ave | Denver |
| April 12<, 2010/td> | Holly Ridge | 3301 S Monaco Blvd | Denver |
| April 19, 2010 | Valdez | 2525 W 29th Ave | Denver |
| April 20, 2010 | Lyn Knoll | 12445 E 2nd Ave | Aurora |
| April 26, 2010 | Dupont | 7970 Kimberley St | Commerce City |
| May 3, 2010 | Mesa | 9100 Lowell | Westminster |
| May 10, 2010 | Stukey | 11080 Grant Dr | Northglenn |
| May 11, 2010 | McKinley | 1230 S Grant St | Denver |
Contact KIND to find out more about Miles for Smiles or Chopper Topper!



